|
Food Serving and Calorie Table
| Foods A-B | | Foods C-D | | Foods E-G |
| Foods H-M | | Foods N-P | | Foods P-P |
| Foods R-S | | Foods S-T | | Foods T-Z |
The table below is a very convenient guide to get an idea of how much of the commonly used foods constitute a serve. In addition, we have given the calories information for each serve. This table can be wisely used to plan meals and snacks.
| Food Name |
How much is a Serving? | Calories in a Serving |
| Acorn | ½ cup | 69 |
| Almonds | ¼ cup | 211 |
| Angelfish, bluefish, fresh tuna, butterfish, mackerel, salmon
shark, smelt, spadefish, striped bass, swordfish, trout, whitefish, yellowtail |
3 oz | 145 |
| Apple small | 1 | 81 |
| Applesauce unsweetened | ½ cup | 52 |
| Apricot halves dried | ¼ cup | 77 |
| Apricot nectar unsweetened | ¾ cup | 23 |
| Apricots fresh | 2 small | 37 |
| Artichoke medium sized | 1 | 60 |
| Asparagus spears | ½ cup | 25 |
| Avocado black or green skin | ½ cup | 121 |
| Bagel white medium | 1 medium size | 157 |
| Bagel whole Wheat medium | 1 medium size | 168 |
| Banana, fresh medium sized | 1 | 96 |
| Barley | ½ cup | 96 |
| Blackberries fresh | ½ cup | 37 |
| Blueberries fresh | ½ cup | 41 |
| Bok choy | 1/2 cup | 10 |
| Bologna chicken or turkey | 1 oz | 56 |
| Bologna beef light or pork | 1 oz | 70 |
| Bologna beef, regular | 1 oz | 88 |
| Bread regular rye | 1 slice | | 67
| Bread regular wheat | 1 slice | 70 |
| Brownie with nuts | 1 piece about 21/2 inch square | 368 |
| Brownie without nuts | 1 piece about 21/2 inch square | 310 |
| Bulgur, cooked | ½ cup | 74 |
| Bun hamburger medium | 1 | 291 |
| Bun, hot dog, 6" long | 1 | 123 |
| Butter whipped | 1 teaspoon | 23 |
| Butter regular | 1 teaspoon | 34 |
| Buttermilk ½% fat | 1 cup | 110 |
| Buttermilk 1½% fat | 1 cup | 120 |
| Buttermilk whole | 1 cup | 149 |
Table Continued
|
|