|
Food Serving and Calorie Table
| Foods A-B | | Foods C-D | | Foods E-G |
| Foods H-M | | Foods N-P | | Foods P-P |
| Foods R-S | | Foods S-T | | Foods T-Z |
The table below is a very convenient guide to get an idea of how much of the commonly used foods constitute a serve. In addition, we have given the calories information for each serve. This table can be wisely used to plan meals and snacks.
| Food Name |
How much is a Serving? | Calories in a Serving |
| Cabbage | ½ cup | 16 |
| Cake pound | 1 slice 4½" x 2½" x ½" | 176 |
| Cake, yellow or chocolate from mix, without icing | 1 slice 3" x 3" x 2" | 296 |
| Carrots fresh | ½ cup | 35 |
| Cauliflower | ½ cup | 17 |
| Celery | ½ cup | 13 |
| Cereal puffed rice | 1 cup | 57 |
| Cereal wheat flakes | 1 cup | 100 |
| Cereal, cold without nuts cornflakes | 1 cup | 110 |
| Cherries fresh | ½ cup | 52 |
| Chestnuts | 1 each | 19 |
| Chicken, 1 whole baked, broiled, or stewed skin removed | 1 medium size | 886 |
| Chicken, 1 whole baked, broiled,or stewed with skin | 1 medium size | 1345 |
| Chocolate chip cookies, homemade without nuts | 3 pcs | 222 |
| Corn bread | 1 pc 3" x 3" x 1" | 180 |
| Corn chips | 1 cup | 142 |
| Corn dog | 1 | 341 |
| Corn on the cob medium | 1 plain | 83 |
| Corn whole kernel | ½ cup | 66 |
| Cracker crumbs | ½ cup | 269 |
| Cranberries, fresh | 1 cup | 47 |
| Cranberry sauce | ¼ cup | 105 |
| Croissant plain | 1 pc medium size | 324 |
| Croutons | ¼ cup | 31 |
| Cucumber raw | ½ cup | 7 |
| Cupcake without icing | 1 pc | 78 |
| Dirty rice | 1 cup | 271 |
| Donuts medium | 1 pc | 145 |
Table Continued
|
|