|
Food Serving and Calorie Table
| Foods A-B | | Foods C-D | | Foods E-G |
| Foods H-M | | Foods N-P | | Foods P-P |
| Foods R-S | | Foods S-T | | Foods T-Z |
The table below is a very convenient guide to get an idea of how much of the commonly used foods constitute a serve. In addition, we have given the calories information for each serve. This table can be wisely used to plan meals and snacks.
| Food Name |
How much is a Serving? | Calories in a Serving |
| Eggplant | ½ cup | 13 |
| English muffin | 1 whole | 134 |
| Fettuccini | 1 cup | 213 |
| Focaccia bread | 1pc | 213 |
| Fruit salad plain | ½ cup | 47 |
| Fudge plain | 1 pc 1" cube | 84 |
| garbanzo beans | ½ cup | 180 |
| Girl Scouts Thin Mints | 2 pcs | 73 |
| Girl Scouts Trefoils | 2 pcs | 51 |
| Graham crackers | 4 pcs 2½" squares | 118 |
| Graham crackers chocolate covered | 3 pcs | 195 |
| Granola bar, regular, 0.9 oz | 1 bar | 110 |
| Grapefruit small | ½ fruit | 47 |
| Grapes, all kinds | ½ cup | 57 |
| Greens (beet, collard, dandelion, kale, mustard, turnip, etc) | ½ cup | 19 |
| ground beef | 1 cup | 318 |
| Ground lamb | 3 oz | 235 |
| Ground pork | 3 oz | 246 |
| Ground turkey breast, skin removed | 3 oz | 140 |
| Ground turkey, from frozen | 3 oz | 202 |
| ground beef, no fat added | 1 cup | 219 |
| Guacamole | ¼ cup | 93 |
| Guava | 1 each or ½ cup pieces | 46 |
| Guava nectar | ¾ cup | 112 |
Table Continued
|
|