|
Food Serving and Calorie Table
| Foods A-B | | Foods C-D | | Foods E-G |
| Foods H-M | | Foods N-P | | Foods P-P |
| Foods R-S | | Foods S-T | | Foods T-Z |
The table below is a very convenient guide to get an idea of how much of the commonly used foods constitute a serve. In addition, we have given the calories information for each serve. This table can be wisely used to plan meals and snacks.
| Food Name |
How much is a Serving? | Calories in a Serving |
| Nectarine, fresh, medium | 1 | 67 |
| Noodles chow mein (crispy) | ½ cup | 119 |
| Noodles egg | ½ cup | 106 |
| Oatmeal homemade | 3 pcs | 132 |
| Oatmeal no fat added | ½ cup | 173 |
| Oil, all types | 1 tsp | 40 |
| Oil, all types | 1 tbsp | 120 |
| Okra | ½ cup | 34 |
| Olives, green or black | 2 med | 19 |
| Omelet, plain | 2 med eggs | 135 |
| Onions, raw | ½ cup | 30 |
| Orange juice unsweetened | ¾ cup | 84 |
| Orange, fresh, small | 1 | 62 |
| Oreo | 2 pcs | 104 |
| Pancake, homemade plain | 1 small | 66 |
| Papaya, diced | ½ cup medium sized bites | 27 |
| Parsley fresh | 1 Tbsp | 1 |
| Parsnips | ½ cup | 63 |
| Passion fruit | 3 each | 34 |
Pasta, plain linguine, macaroni or spaghetti fettuccini | 1 cup | 197 213 |
| Pastrami, beef | 1 oz | 99 |
| Pastrami, turkey | 1 oz | 40 |
Table Continued
|
|