|
Food Serving and Calorie Table
| Foods A-B | | Foods C-D | | Foods E-G |
| Foods H-M | | Foods N-P | | Foods P-P |
| Foods R-S | | Foods S-T | | Foods T-Z |
The table below is a very convenient guide to get an idea of how much of the commonly used foods constitute a serve. In addition, we have given the calories information for each serve. This table can be wisely used to plan meals and snacks.
| Food Name |
How much is a Serving? | Calories in a Serving |
| Peach, fresh, medium size | 1 | 37 |
| Peanut butter cookies | 2 pcs | 171 |
| Peanut butter low fat | 1 Tbsp | 94 |
| Peanut butter regular | 1 Tbsp | 96 |
| Peanuts | ¼ cup | 212 |
| Pear, fresh small size | 1 | 98 |
| Pear, peach pineapple fruit canned in heavy syrup | ½ cup | 100 |
| Pear, peach pineapple fruit, canned in juice or water | ½ cup | 56 |
| Peas and carrots | ½ cup | 38 |
| Peas green | ½ cup | 62 |
| Pecan Sandies | 5 pcs | 85 |
| Pecans | ¼ cup | 180 |
| Pepperoni | 1 oz | 141 |
| Peppers, green or red | ½ cup | 19 |
| Pineapple juice unsweetened | ¾ cup | 105 |
| Pineapple, fresh | ½ cup | 38 |
| Pita or pocket bread, white | 1 pc medium size | 191 |
Pizza Restaurant or homemade, cheese with vegetables 1 meat topping 2 meat toppings
| Medium pizza 1 slice | 218 225 273 |
| Polenta no fat added | ½ cup | 140 |
| Pomegranate small | 1 each | 105 |
Pork patty Smoked sausage, beef or pork patty Turkey sausage
| 1 small patty (1 oz) | 100 92 55 |
| Potato baked, boiled or canned | Small or ½ cup | 57 |
Pretzels, soft type Pretzels, hard type | 1 oz | 78 108 |
| Prune juice unsweetened | ¾ cup | 136 |
| Prunes, dried | 5 pieces | 100 |
| Pumpkin | ½ cup | 42 |
| Pumpkin seeds kernels only | ¼ cup | 180 |
| Pumpkin seeds unshelled | ¼ cup | 38 |
Table Continued
|
|