|
Food Serving and Calorie Table
| Foods A-B | | Foods C-D | | Foods E-G |
| Foods H-M | | Foods N-P | | Foods P-P |
| Foods R-S | | Foods S-T | | Foods T-Z |
The table below is a very convenient guide to get an idea of how much of the commonly used foods constitute a serve. In addition, we have given the calories information for each serve. This table can be wisely used to plan meals and snacks.
| Food Name |
How much is a Serving? | Calories in a Serving |
| Sweet potatoes | ½ cup | 31 |
| Taco shell, 5" dia | 1 | 61 |
| Tangerine medium size | 1 | 43 |
| Taro leaves | ½ cup | 14 |
| Taro root, baked | ½ cup | 74 |
| Teddy Grahams | 8 pcs | 42 |
| Tempeh | ½ cup | 165 |
| Toaster pastries low fatToaster pastries regular | 1 | 190 204 |
| Tofu low fat ½ cup regular | ½ cup | 45 |
| Tomato or vegetable juice | ¾ cup | 35 |
| Tomato sauce, canned, plain | 1 cup | 74 |
| Tomatoes raw | ½ cup | 19 |
Tortilla chips baked Tortilla chips fried | 1 cup | 78 122 |
Tortillas corn, plain not fried Tortillas corn, fried,
Tortillas flour, plain, not fried Tortillas flour, fried | 1 medium size | 56 111 137 205 |
Tuna: canned in water, drained canned in oil, drained canned in oil, not drained
| 3 oz | 99 168 231 |
| Turkey ham, lunch meat | 1 oz | 36 |
| Turnip eschallot | ½ cup | 94 |
| Turnips cooked | ½ cup | 14 |
Table Continued
|
|